2014 ▾

Football ▾

Recruiting Team Rankings

Team Ranking Explanation

The Formula

Team Ranking Explanation

where c is a specific team's total number of commits and Rn is the 247Sports Composite Rating of the nth-best commit times 100.

Explanation

In order to create the most comprehensive Team Recruiting Ranking without any notion of bias, 247Sports Team Recruiting Ranking is solely based on the 247Sports Composite Rating.

Each recruit is weighted in the rankings according to a Gaussian distribution formula (a bell curve), where a team's best recruit is worth the most points. You can think of a team's point score as being the sum of ratings of all the team's commits where the best recruit is worth 100% of his rating value, the second best recruit is worth nearly 100% of his rating value, down to the last recruit who is worth a small fraction of his rating value. This formula ensures that all commits contribute at least some value to the team's score without heavily rewarding teams that have several more commitments than others.

Readers familiar with the Gaussian distribution formula will note that we use a varying value for σ based on the standard deviation for the total number of commits between schools for the given sport. This standard deviation creates a bell curve with an inflection point near the average number of players recruited per team.

Below is a graphical representation of how our formula works. You can see that the area under the curve gets smaller both as the rating for a commit decreases and as the number of total commits for a school increases. The y-axis in this graph represents the percentage weight of the score that gets applied to an overall team ranking.

247Sports Composite Team Ranking

 The Chase for the Recruiting Champion powered by 247Sports Composite 

Team Total Five Star Four Star Three Star Avg Points
1 Alabama Alabama 26 6 15 5 93.59 319.58
2 LSU LSU 23 4 12 7 92.33 297.59
3 Ohio State Ohio State 23 1 15 7 92.38 296.06
4 Florida State Florida State 29 2 14 12 90.07 286.77
5 Texas A&M Texas A&M 21 3 11 7 91.36 277.35
6 Auburn Auburn 24 2 11 11 90.06 276.87
7 Tennessee Tennessee 33 0 16 17 89.34 274.79
8 Georgia Georgia 21 3 10 8 90.97 273.38
9 Florida Florida 24 1 8 15 89.61 267.75
10 Notre Dame Notre Dame 23 0 16 7 89.93 261.46
11 USC USC 19 2 8 8 90.27 260.54
12 Miami Miami 27 1 7 18 87.76 255.80
13 Stanford Stanford 20 1 7 12 89.38 250.06
14 Oklahoma Oklahoma 28 1 7 18 87.18 248.55
15 Ole Miss Ole Miss 25 0 6 19 88.19 240.82
16 South Carolina South Carolina 21 0 10 11 88.72 240.77
17 Texas Texas 23 0 8 15 88.09 240.71
18 Clemson Clemson 20 0 10 10 88.67 240.66
19 UCLA UCLA 18 0 8 10 89.16 233.99
20 Michigan Michigan 16 1 8 7 89.90 233.54
21 Oregon Oregon 20 0 7 12 87.99 230.73
22 Kentucky Kentucky 29 0 6 23 86.68 225.53
23 Arizona State Arizona State 27 0 8 18 86.69 222.47
24 Penn State Penn State 25 0 5 20 86.80 222.38
25 Michigan State Michigan State 22 1 3 18 86.71 217.41
26 Baylor Baylor 28 1 3 24 85.10 217.00
27 Virginia Tech Virginia Tech 27 0 4 23 85.97 216.97
28 Oklahoma State Oklahoma State 28 0 5 22 85.43 216.67
29 North Carolina North Carolina 22 0 3 19 86.57 215.95
30 Arkansas Arkansas 24 0 4 19 85.83 213.24
31 Arizona Arizona 29 0 4 23 84.24 211.43
32 Virginia Virginia 17 2 2 11 85.75 205.30
33 Wisconsin Wisconsin 26 0 3 20 84.51 204.85
34 N.C. State N.C. State 30 0 2 26 84.02 200.47
35 Mississippi State Mississippi State 24 0 3 20 84.93 200.03
36 Nebraska Nebraska 25 0 2 22 84.72 197.83
37 West Virginia West Virginia 22 0 2 20 85.37 197.74
38 Washington Washington 24 0 4 17 84.16 197.58
39 Missouri Missouri 29 0 3 25 84.20 195.14
40 South Florida South Florida 28 0 0 27 84.22 190.54
41 Texas Tech Texas Tech 26 0 0 25 84.32 189.88
42 TCU TCU 24 0 1 20 83.95 188.06
43 Maryland Maryland 17 1 3 10 84.52 186.89
44 Pittsburgh Pittsburgh 23 0 2 18 83.87 184.56
45 Vanderbilt Vanderbilt 22 0 2 16 83.66 183.09
46 Northwestern Northwestern 15 0 4 10 85.77 182.10
47 Louisville Louisville 22 0 0 19 83.75 179.96
48 California California 21 0 1 17 83.40 179.78
49 Kansas State Kansas State 24 0 1 19 81.74 177.47
50 Syracuse Syracuse 24 0 1 20 83.26 176.80
See More