UPS Team Performance Index


About UPS® Team Performance Index
The Index measures efficiency and teamwork to highlight teams that are well balanced across all aspects of football.
The perfect score in the UPS® Team Performance Index is 200 points. High-performance teams rank above 100 points.

UPS® Team Performance Index Breakdown
OFFENSIVE - Yards/Play
DEFENSIVE - Yards Allowed/Play
SPECIAL TEAMS - Combination of 6 Categories
MISCUES - Combination of 4 Categories
SUCCESS - Winning Percentage

The above numbers are then combined in a manner that highlights teams performing efficiently in all categories.

Rank Team G Off. Def. ST Misc. Index
1 Florida State Seminoles 14 133.84 126.79 98.2 115.08 131.8
2 Alabama Crimson Tide 13 124.65 113.55 121.24 103.26 126.7
3 Stanford Cardinal 14 110.59 113.08 110.09 100.62 124.1
4 UCF Knights 13 114.42 104.2 114.91 112.95 124.02
5 Oregon Ducks 13 131.66 117.46 115.95 97.33 123.51
6 Missouri Tigers 14 114.99 103.28 96 124.2 123.33
7 Auburn Tigers 14 120.72 93.44 106.8 100.58 122.15
8 Louisville Cardinals 13 116.88 124.91 113.37 101.1 121.55
9 Clemson Tigers 13 111.01 109.91 107.29 107.22 120.14
10 Michigan State Spartans 14 94.23 127.61 107.36 110.92 119.99
11 UCLA Bruins 13 106.05 109.32 112.68 102.2 118.75
12 Oklahoma State Cowboys 13 103.1 114.64 104.8 114.32 118.72
13 Oklahoma Sooners 13 101.82 103.72 98.8 105.87 117.52
14 South Carolina Gamecocks 13 111.48 102.26 89.08 109.81 117.26
15 USC Trojans 14 105.58 110.84 104.26 100.76 117.23
16 LSU Tigers 13 121.06 109.12 114.14 91.4 116.25
17 Ohio State Buckeyes 14 124.63 105.45 91.02 103.96 116.05
18 Baylor Bears 13 130.63 115 83.44 99.39 115.04
19 Arizona State Sun Devils 14 101.33 100.98 91.71 127.92 114.91
20 Notre Dame Fighting Irish 13 105.89 108.42 92.45 101.45 113.25
21 Washington Huskies 13 110.67 110.96 102.67 94.63 113.12
22 Wisconsin Badgers 13 119.55 115.42 100.13 98.63 113.11
23 Utah State Aggies 14 93.65 118.58 119.45 108.85 112.63
24 Fresno State Bulldogs 13 113.84 99.1 111.75 105.02 112.4
25 Northern Illinois Huskies 14 118.29 102.69 99.66 113.1 112.06
26 Miami (FL) Hurricanes 13 117.75 97.11 104.06 105.35 111.8
27 Arizona Wildcats 13 100.92 105.86 104.89 113.69 111.7
28 Iowa Hawkeyes 13 91.8 118.12 115.42 103.49 111.42
29 Houston Cougars 13 99.82 106.47 102.63 127.26 111.38
30 Boise State Broncos 13 104.89 106 129.93 107.65 111.17
31 Bowling Green Falcons 14 114.13 109.53 117.37 105.71 111.16
32 Georgia Bulldogs 13 116.17 103.15 98.94 91.83 111.05
33 Duke Blue Devils 14 102.42 98.46 108.82 106.91 110.86
34 East Carolina Pirates 13 103.26 112.29 106.38 109.15 110.2
35 Navy Midshipmen 13 101.26 98.87 103.91 127.85 109.59
36 North Texas Mean Green 13 97.86 108.03 114.74 105.7 109.55
37 Texas Longhorns 13 92.21 101.94 105.14 115.11 109.53
38 Texas A&M Aggies 13 127.96 86.26 97.81 99.85 109.12
39 Ole Miss Rebels 13 105.42 106.03 94.75 101.34 108.7
40 Marshall Thundering Herd 14 111.78 112.23 107.27 102.66 108.69
41 Ball State Cardinals 13 112.74 100.24 100.48 130 108.52
42 Michigan Wolverines 13 94.83 105.26 98.65 107.79 107.86
43 Mississippi State Bulldogs 13 103.03 102.46 89.61 108.92 107.7
44 BYU Cougars 13 100.74 114.28 103.02 88.36 107.4
45 North Carolina Tar Heels 13 102.36 105.56 128.63 90.65 107.25
46 Kansas State Wildcats 13 110.27 109.15 101.77 95.62 106.6
47 Boston College Eagles 13 105.27 93.74 114.28 108.52 106.51
48 Penn State Nittany Lions 12 99.63 105.23 101.44 106.92 106.08
49 Vanderbilt Commodores 13 94.44 109.21 96.72 112.28 105.4
50 Virginia Tech Hokies 13 87.27 118.86 83.34 102.83 105.23
51 Toledo Rockets 12 111.06 95.91 102.21 97.6 104.25
52 Utah Utes 12 96.07 103.33 105.47 91.25 103.09
53 Georgia Tech Yellow Jackets 13 106.36 101.3 98.63 98.52 102.02
54 Tennessee Volunteers 12 91.98 91.36 99.07 108.64 101.93
55 Maryland Terrapins 13 101.01 109 113.35 95.17 101.79
56 Pittsburgh Panthers 13 96.27 101.16 89.73 100.19 101.55
57 Rice Owls 14 94.68 104.42 90.73 104.06 101.53
58 Ohio Bobcats 13 96.98 97.16 110.22 104.96 101.14
59 Minnesota Golden Gophers 13 91.26 98.81 99.38 99.36 101
60 Oregon State Beavers 13 108.05 90.08 95.94 105.14 100.98
61 Arkansas State Red Wolves 13 97.45 95.8 108.45 97.79 100.52
62 Indiana Hoosiers 12 114.69 79.41 110.01 96.05 99.71
63 South Alabama Jaguars 12 100.97 99.38 102.22 111.37 99.65
64 Middle Tennessee Blue Raiders 13 99.47 104.91 88.96 114.72 99.41
65 Nebraska Cornhuskers 13 97.2 106.78 96.22 80.77 98.62
66 Texas Tech Red Raiders 13 101.99 104.08 96.17 81.63 98.04
67 UTSA Roadrunners 12 104.36 103.92 91.77 85.08 98.03
68 Northwestern Wildcats 12 94.08 102.22 109.38 103.15 97.96
69 Colorado State Rams 14 109.38 96.9 111.43 95.36 97.93
70 Western Kentucky Hilltoppers 12 109.67 104.55 92.31 90.42 97.79
71 Washington State Cougars 13 95.64 94.1 104.3 92.79 97.62
72 Syracuse Orange 13 89.19 104.79 97.15 86.97 97.6
73 Buffalo Bulls 13 92.74 99.96 96.08 116.45 96.51
74 Florida Gators 12 83.58 105.23 114.49 89.79 96.06
75 Louisiana Ragin' Cajuns 13 107.02 96.91 87.9 99.81 95.91
76 San Jose State Spartans 12 111.25 90.19 90.01 91.3 94.6
77 TCU Horned Frogs 12 87.8 113.62 101.65 97.7 94.48
78 Tulane Green Wave 13 80.95 112.03 91.48 112.26 94.31
79 Florida Atlantic Owls 12 94.48 113.06 88.85 98.03 94.25
80 North Carolina State Wolfpack 12 89.37 94.64 110.98 97.59 93.99
81 San Diego State Aztecs 13 99.12 105.94 98.25 81.3 93.37
82 Louisiana-Monroe Warhawks 12 87.7 95.85 93.55 109.74 93.24
83 Rutgers Scarlet Knights 13 92.3 98.29 110.83 90.15 93.09
84 UNLV Rebels 13 94.22 97.27 83.1 114.62 92.79
85 Kent State Golden Flashes 12 96.88 91.74 95.15 94.68 90.36
86 West Virginia Mountaineers 12 96.44 93.81 93.78 99.61 89.49
87 Akron Zips 12 85.52 101.45 88.39 90.05 89.01
88 Kentucky Wildcats 12 92.26 88.01 103.07 100.06 88.86
89 Tulsa Golden Hurricane 12 81.74 101.24 94.59 94.92 88.83
90 Cincinnati Bearcats 13 108.67 114.73 73.81 88.42 88.48
90 Illinois Fighting Illini 12 103.12 80.75 108.29 92.52 88.48
92 Colorado Buffaloes 12 93.06 91.25 88.57 100.92 88.28
93 Texas State Bobcats 12 88.57 102.81 101.3 95.27 87.58
94 Wake Forest Demon Deacons 12 75.88 110.45 88.21 90.65 86.82
95 Troy Trojans 12 105.39 80.61 101.76 81.18 86.36
96 Virginia Cavaliers 12 77.5 98.76 91.48 95.2 86.11
97 Central Michigan Chippewas 12 94.43 95.31 93.79 94.42 86.07
98 Nevada Wolf Pack 12 92.24 72.65 93.16 114.32 86.04
99 Wyoming Cowboys 12 107.34 92.49 85.95 93.85 85.87
100 Arkansas Razorbacks 12 96.46 90.95 88.64 86.67 85.43
101 SMU Mustangs 12 96.38 100.12 82.6 95.04 85.42
102 Kansas Jayhawks 12 74.71 95.87 109.49 93.58 83.35
103 Iowa State Cyclones 12 84.16 91.68 95.15 90.86 82.96
104 Memphis Tigers 12 81.6 107.13 107.3 80.19 82.94
105 South Florida Bulls 12 75.06 103.07 112.9 85.99 82.45
106 Connecticut Huskies 12 80.63 101.22 83.73 106.12 81.46
107 Purdue Boilermakers 12 79.48 88.54 109.94 88.45 81.04
108 Louisiana Tech Bulldogs 12 89.32 105.23 103.05 99.27 80.97
108 Air Force Falcons 12 94.86 85.33 103.49 94.89 80.97
110 Hawaii Rainbow Warriors 12 91.94 93.14 100.4 79.46 79.45
111 Temple Owls 12 99.42 85.45 90.75 99.42 79.27
112 Army Black Knights 12 96.33 82.85 87.21 107.05 77.7
113 New Mexico Lobos 12 113.05 67.32 86.34 93.47 74.84
114 UAB Blazers 12 101.78 70.95 105.05 89.54 74.76
115 Western Michigan Broncos 12 82.8 95.95 92.47 85.16 73.95
116 Southern Miss Golden Eagles 12 80.53 94.93 92.66 80.99 72.51
117 Massachusetts Minutemen 12 74.89 81.94 106.43 88.71 70.44
118 California Golden Bears 12 90.76 73.37 74.85 77.86 70.14
119 Idaho Vandals 12 83.66 76.46 78.57 89.77 69.06
120 UTEP Miners 12 88.16 66.98 95.94 89.94 66.39
121 Georgia State Panthers 12 93.64 87.2 83.22 87.75 66.32
122 Miami (OH) RedHawks 12 64.13 86.36 101.31 104.38 66.3
123 New Mexico State Aggies 12 94.01 63.12 91.87 98.41 66.02
124 Eastern Michigan Eagles 12 90.07 63.81 72.91 89.87 65.59
125 FIU Golden Panthers 12 62.11 82.32 99.02 91.93 65.13

© Copyright 2014 by STATS LLC. Any Commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.